Usage Statistics for maryamacademy.ir

Summary by Month
Generated 01-Jul-2025 04:30 +0330

Usage summary for maryamacademy.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 28 3 1 1 27 22 1 1 3 28
Jun 2025 482 34 114 14 1079 21237 429 3423 1021 14487
May 2025 554 34 133 20 913 21978 647 4125 1056 17200
Apr 2025 296 36 81 22 684 17606 680 2459 1095 8882
Mar 2025 267 27 83 14 498 15378 453 2592 848 8304
Feb 2025 166 30 48 16 461 14677 462 1344 859 4653
Jan 2025 73 24 26 13 430 11218 415 815 751 2278
Dec 2024 57 19 25 11 406 10960 371 784 602 1796
Nov 2024 54 16 18 10 344 9702 317 565 505 1641
Oct 2024 80 16 27 9 350 8153 301 860 513 2504
Sep 2024 24 17 13 9 313 6637 275 419 524 744
Aug 2024 49 17 14 8 351 7613 276 435 530 1532
Totals 145181 4627 17822 8307 64049


Generated by Webalizer Version 2.23