Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 34 | 28 | 23 | 18 | 46 | 682 | 37 | 46 | 57 | 68 |
Nov 2024 | 54 | 16 | 18 | 10 | 344 | 9702 | 317 | 565 | 505 | 1641 |
Oct 2024 | 80 | 16 | 27 | 9 | 350 | 8153 | 301 | 860 | 513 | 2504 |
Sep 2024 | 24 | 17 | 13 | 9 | 313 | 6637 | 275 | 419 | 524 | 744 |
Aug 2024 | 49 | 17 | 14 | 8 | 351 | 7613 | 276 | 435 | 530 | 1532 |
Jul 2024 | 39 | 21 | 18 | 10 | 371 | 10030 | 332 | 573 | 654 | 1215 |
Jun 2024 | 34 | 24 | 21 | 12 | 435 | 10826 | 383 | 659 | 740 | 1036 |
May 2024 | 63 | 23 | 50 | 14 | 403 | 9819 | 458 | 1578 | 713 | 1975 |
Apr 2024 | 43 | 28 | 23 | 14 | 460 | 10176 | 435 | 711 | 854 | 1312 |
Mar 2024 | 40 | 19 | 18 | 8 | 382 | 8378 | 264 | 565 | 617 | 1257 |
Feb 2024 | 36 | 21 | 15 | 10 | 387 | 7653 | 307 | 459 | 617 | 1066 |
Jan 2024 | 50 | 18 | 14 | 8 | 346 | 6552 | 257 | 447 | 558 | 1550 |
Totals | 96221 | 3642 | 7317 | 6882 | 15900 | |||||
Generated by Webalizer Version 2.23 |